| Model: | PM-B150 |
| Pumping Mechanism | Curvilinear peristaltic |
| IV Set | Compatible with IV sets of any standard |
| Flow Rate | 0.1-1500 ml/h (in 0.1 ml/h increments) |
| Purge, Bolus | 100-1500 ml/h (in 0.1 m/h increments)
Purge when pump stops, bolus when pump starts, |
| Accuracy | ±3% |
| VTBI | 1-20000 ml (in 0.1 ml increments) |
| Infusion Mode | ml/h, drop/min, time-based, body weight, nutrition |
| KVO Rate | 0.1-5 ml/h (in 0.1 ml/h increments) |
| Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
| Air-in-line Detection | Ultrasonic detector |
| Battery | 9.6±1.6 V, rechargeable |
| Battery Life | 5 hours at 25 ml/h |
We will contact you within 1 working day, please pay attention to the email with the suffix “@pavilionmedic.com”.