Model | PM-B100 |
Pumping Mechanism | Curvilinear peristaltic |
Flow Rate | 0.1-1500 ml/h (in 0.1 ml/h increments) |
Purge, Bolus | 100-1500 ml/h (in 1 ml/h increments)
Purge when the pump stops, bolus when the pump starts |
Bolus volume | 1-20 ml (in 1 ml increments) |
VTBI | 1-9999 ml |
KVO Rate | 0.1-5 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery,
AC power off, motor malfunction, system malfunction, reminder alarm |
Air-in-line Detection | Ultrasonic detector |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | 5 hours at 30 ml/h |
We will contact you within 1 working day, please pay attention to the email with the suffix “@pavilionmedic.com”.